🛡️ Voria Security & Reliability Test Suite
Voria v0.0.5 features an advanced suite of 52 specialized tests across 5 major categories. These tests range from static code analysis to dynamic production simulations.
🔒 Security (Pentesting)
Deep-dive analysis into vulnerabilities and attack vectors.
| Test ID | Name | Description | Impact | Type |
|---|---|---|---|---|
terminal | SQL Injection Scan | Checks for improper sanitization of database queries. | Critical | Static |
terminal | Cross-Site Scripting (XSS) | Checks for reflected or stored XSS vulnerabilities. | High | Static |
terminal | CSRF Protection Audit | Verifies presence of CSRF tokens in requests. | High | Static |
terminal | Path Traversal Probe | Detects insecure file path handling. | High | Static |
terminal | Insecure Deserialization | Identifies unsafe decoding of serialized data. | Critical | Static |
terminal | Command Injection Scan | Checks for shell commands built using untrusted input. | Critical | Static |
terminal | Hardcoded Secret Detection | Scans for API keys, passwords, and certificates. | Critical | Static |
terminal | Server-Side Request Forgery | Detects making requests to internal URLs. | High | Static |
terminal | XML External Entity (XXE) | Checks for insecure XML parsers. | High | Static |
terminal | Insecure File Upload | Analyzes file upload handling for potential exploits. | High | Static |
terminal | Known Vulnerable Components | Audit dependencies against CVE databases. | High | Static |
terminal | Broken Access Control | Analyzes authorization logic for bypasses. | High | Static |
terminal | Weak Cryptography | Detects use of MD5, SHA1, etc. | High | Static |
terminal | Sensitive Data Exposure | Checks for PII leaked in logs or errors. | High | Static |
terminal | Insecure JWT Handling | Checks for weak algorithms or lack of verification. | High | Static |
terminal | Lack of Rate Limiting | Checks for API endpoints vulnerable to abuse. | Medium | Static |
terminal | Bruteforce Protection | Identifies lack of rate limiting or lockout logic. | Medium | Static |
terminal | Improper Session Management | Analyzes session lifecycle and fixation. | Medium | Static |
terminal | Lack of Integrity Checks | Checks if assets lack checksum verification. | Medium | Static |
terminal | Open Redirect Audit | Checks for unsafe redirection URLs. | Medium | Static |
terminal | Security Headers Audit | Verifies CSP, HSTS, and X-Content-Type. | Medium | Static |
terminal | Clickjacking Vulnerability | Checks for X-Frame-Options or suitable CSP. | Low | Static |
terminal | Information Leakage Scan | Detects version info or stack traces. | Low | Static |
terminal | Error Handling Leakage | Verifies catch blocks don't expose internals. | Low | Static |
🏭 Production & Reliability
Ensuring your code survives in a real-world environment.
| Test ID | Name | Description | Impact | Type |
|---|---|---|---|---|
terminal | Potential Deadlock Scan | Analyzes lock acquisition order. | High | Static |
terminal | Race Condition Check | Identifies non-atomic operations on shared state. | High | Static |
terminal | Unhandled Exception Scan | Checks for paths where exceptions could crash. | High | Static |
terminal | Conn Pool Exhaustion Probe | Analyzes resource cleanup. | High | Static |
terminal | Slow Query Detection | Scans for unoptimized DB queries without indices. | Medium | Static |
terminal | Memory Leak Static Scan | Identifies patterns like unclosed resources. | Medium | Static |
terminal | Cache Inconsistency Scan | Checks for missing cache invalidation. | Medium | Static |
terminal | Missing Timeout Logic | Detects blocking calls without timeouts. | Medium | Static |
terminal | Latency Baseline Audit | Establishes baseline response times. | Medium | Dynamic |
terminal | Circular Dependency Audit | Maps module imports for circularities. | Low | Static |
⚡ Performance & Stress
Measuring the limits of your application.
| Test ID | Name | Description | Impact | Type |
|---|---|---|---|---|
terminal | High Concurrency Simulation | Simulates massive parallel user requests. | High | Dynamic |
terminal | CPU Stress Resilience | Simulates heavy computational load. | Medium | Dynamic |
terminal | Memory Stress Resilience | Simulates high memory allocation. | Medium | Dynamic |
terminal | Large Payload Resilience | Tests handling of large input data. | Medium | Dynamic |
terminal | Max Throughput Benchmark | Determines saturation point of service. | Medium | Dynamic |
terminal | P99 Latency Audit | Measures tail latency under normal load. | Medium | Dynamic |
terminal | DB Index Optimization | Suggests missing indices. | Medium | Static |
terminal | Network Latency Simulation | Simulates slow network conditions. | Low | Dynamic |
terminal | Cold Start Analysis | Measures startup and init performance. | Low | Dynamic |
terminal | Asset Bundle Size Audit | Analyzes production assets size. | Low | Static |
💎 Code Quality & Compliance
Standards and maintainability audit.
| Test ID | Name | Description | Impact | Type |
|---|---|---|---|---|
terminal | License Compliance Audit | Checks for restrictive licenses. | Medium | Static |
terminal | Test Coverage Gap Analysis | Identifies paths missing tests. | Medium | Static |
terminal | Security-focused Linting | Runs specialized security linter rules. | Medium | Static |
terminal | Dependency Health Audit | Analyzes depth and variety of dependencies. | Low | Static |
terminal | Documentation Completeness | Checks for missing docstrings or docs. | Low | Static |
terminal | Complexity Drift Scan | Detects increasing cyclomatic complexity. | Low | Static |
terminal | Redundant API Call Detection | Identifies duplicate data fetching. | Low | Static |
🚀 Running Tests
Use the CLI to run any specific test or a full category scan:
bash# Run a specific security test voria test sql_injection # Run a full security audit voria scan --category security # Run parallel stress tests voria test cpu_stress,mem_stress --concurrency 5